
May 2, 2026 General Election
On Saturday, May 2, 2026, the Town of Pantego will hold a General Election for the purpose of electing Town Council Places 1, 2, and 3; and a Special Election for a ballot proposition to reauthorize a local sales and use tax at the rate of one-fourth of one percent for maintenance and repair of municipal streets.
The period for filing an application for a place on the May 2, 2026 ballot will be 8:00 a.m. Wednesday, January 14 through 5:00 p.m. Friday, February 13, 2026. During the filing period, candidate filings are accepted during normal business hours (Monday through Friday, from 8:00 a.m. to 5:00 p.m., excluding holidays). There is no filing fee. Candidate Packets are made available in the City Secretary’s Office in Town Hall (1614 S Bowen Road) and online no later than the first day to file for a place on the ballot.
The Town of Pantego is not divided into districts (or wards). The Mayor, along with each member of the Council , is elected at large (serving the entire community) by plurality vote for staggered two-year terms. Registered voters in Tarrant County can vote at any Vote Center location during both Early Voting and on Election Day. Vote Center locations may change from year to year.
The City Secretary’s Office is responsible for overseeing municipal elections, including serving as the contract administrator for election services, receiving candidate filings (including applications for a place on the ballot and campaign finance reports), and conducting a drawing for the order in which names will appear on the ballot.
On election day, polls will be open from 7:00 a.m. to 7:00 p.m. Following the election, the sitting Council will canvass the returns during a public meeting, and the qualified person receiving the highest number of votes in each race will be sworn into office for a two-year term. Should a run-off become necessary, it shall be held on a date set by Tarrant County Elections.
HELPFUL LINKS
REGISTER TO VOTE OR UPDATE YOUR ADDRESS
| General Election | Places on the Ballot | Filing Begins [108 days before] | Filing Deadline [78 days before] | ||||||||||
| Sat. | May 2, 2026 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/14/26 | 5:00 p.m. | Fri. | 02/13/26 | |||||
| Sat. | May 1, 2027 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/13/27 | 5:00 p.m. | Fri. | 02/12/27 | |||||
| Sat. | May 6, 2028 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/19/28 | 5:00 p.m. | Fri. | 02/18/28 | |||||
| Sat. | May 5, 2029 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/17/29 | 5:00 p.m. | Fri. | 02/16/29 | |||||
| Sat. | May 4, 2030 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/16/30 | 5:00 p.m. | Fri. | 02/15/30 | |||||
| Sat. | May 3, 2031 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/15/31 | 5:00 p.m. | Fri. | 02/14/31 | |||||
| Sat. | May 1, 2032 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/14/32 | 5:00 p.m. | Fri. | 02/13/32 | |||||
| Sat. | May 7, 2033 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/19/33 | 5:00 p.m. | Fri. | 02/18/33 | |||||
| Sat. | May 6, 2034 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/18/34 | 5:00 p.m. | Fri. | 02/17/34 | |||||
| Sat. | May 5, 2035 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/17/35 | 5:00 p.m. | Fri. | 02/16/35 | |||||
| Sat. | May 3, 2036 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/16/36 | 5:00 p.m. | Fri. | 02/15/36 | |||||
| Sat. | May 2, 2037 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/14/37 | 5:00 p.m. | Fri. | 02/13/37 | |||||
| Sat. | May 1, 2038 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/13/38 | 5:00 p.m. | Fri. | 02/12/38 | |||||
| Sat. | May 7, 2039 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/19/39 | 5:00 p.m. | Fri. | 02/18/39 | |||||
| Sat. | May 5, 2040 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/18/40 | 5:00 p.m. | Fri. | 02/17/40 | |||||
| Sat. | May 4, 2041 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/16/41 | 5:00 p.m. | Fri. | 02/15/41 | |||||
| Sat. | May 3, 2042 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/15/42 | 5:00 p.m. | Fri. | 02/14/42 | |||||
| Sat. | May 2, 2043 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/14/43 | 5:00 p.m. | Fri. | 02/13/43 | |||||
| Sat. | May 7, 2044 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/20/44 | 5:00 p.m. | Fri. | 02/19/44 | |||||
| Sat. | May 6, 2045 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/18/45 | 5:00 p.m. | Fri. | 02/17/45 | |||||
| Sat. | May 5, 2046 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/17/46 | 5:00 p.m. | Fri. | 02/16/46 | |||||
| Sat. | May 4, 2047 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/16/47 | 5:00 p.m. | Fri. | 02/15/47 | |||||
| Sat. | May 2, 2048 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/15/48 | 5:00 p.m. | Fri. | 02/14/48 | |||||
| Sat. | May 1, 2049 | Mayor & Places 4 and 5 | 8:00 a.m. | Weds. | 01/13/49 | 5:00 p.m. | Fri. | 02/12/49 | |||||
| Sat. | May 7, 2050 | Places 1, 2, and 3 | 8:00 a.m. | Weds. | 01/19/50 | 5:00 p.m. | Fri. | 02/18/50 | |||||
Posted in accordance with TX. Legis. H.B. 305 (2019). For additional election-related dates and information, visit the Secretary of State's website.