VIOLATION (Received on or after January 1, 2020) | FINE | DEFERRED |
Speeding (1 – 15 over) | $212.00 | $242.00 |
Speeding (16 – 21 over) | $237.00 | $267.00 |
Speeding (22 – 23 over) | $262.00 | $292.00 |
Speeding (24 over) | $287.00 | $317.00 |
Speeding (25 + over) | $337.00 | Not Available |
Speeding School Zone (1 – 15 over) | $237.00 | $267.00 |
Speeding School Zone (16 – 19 over) | $262.00 | $292.00 |
Speeding School Zone (20 + over) | $362.00 | Not Available |
No Seat Belt (Driver) | $184.00 | $214.00 |
No Valid Driver's License | $242.90 | $272.90 |
Failure to Stop at a Stop Sign | $212.90 | $242.90 |
Failure to Stop at a Red Traffic Light | $212.90 | $242.90 |
If you do not see your violation above or need information about a citation issued before January 1, 2020, call 817-617-3733. Please note that the court will not have access to information regarding your fine(s) or options until three (3) business days after the citation was issued.